Kurikulum 2021 (KKNI-OBE) Updated 3 November 2026
Lampiran 1 : Surat Keputusan Rektor Nomor: 071.a/Kpts/UJB/VII/2021 Tanggal : 23 Juli 2021
Tentang : Pemberlakukan Kurikulum 2021 Berbasis KKNI-OBE Program Studi Magister Manajemen Fakultas Ekonomi Universitas Janabadra Yogyakarta
Jumlah sks Mata kuliah inti (Core Cources) : 30 sks Jumlah sks Mata kuliah Konsentrasi (Specialization Courses) : 12 sks Tesis (Thesis): 6 sks
Mata Kuliah Non sks (Non Credit Cources) 6 mata kuliah. : 0 sks Total sks: 48 sks
Kode Mata Kuliah, Mata Kuliah dan SKS
| KODE MK (COURSE CODE) | MATA KULIAH (COURSES) | SKS |
| Mata Koliah Non Sks (Non Credit Cources) | ||
| MM 0601 | Manajemen Pemasaran Pengantar (Introduction to Marketing Management) | 0 |
| MM 0602 | Manajemen Keuangan Pengantar (Introduction to Financial Management) | 0 |
| MM 0603 | Manajemen Operasi Pengantar (Introduction to Operation Management) | 0 |
| MM 0604 | Manajemen Sumber Daya Manusia Pengantar (Introduction to Human Resource Management) | 0 |
| MM 0605 | Metoda Analisis Data (Data Analysis Mathod) | 0 |
| MM 0606 | Integritas Kebangsaan (National Integrity) | 0 |
| Jumlah Sks (Number Of Credits) : | 0 | |
| Mata Kuliah Inti (Core Course): | 0 | |
| MM 1611 | Manajemen Operasi (Operation Management) | 3 |
| MM 1612 | Manajemen Sumber Daya Manusia (Human Resources Management) | 3 |
| MM 1613 | Manajemen Keuangan (Financial Management) | 3 |
| MM 1614 | Manajemen Pemasaran (Marketing Management) | 3 |
| MM 1615 | Kewirausahaan dan UMKM (Entrepreneurship and SME) | 3 |
| MM 2611 | Manajemen Strategis (Strategic Management) | 3 |
| MM 2612 | Sistem Informasi Manajemen (Management Information Systems) | 3 |
| MM 2613 | Ekonomi Manjerial (Managerial Economics) | 3 |
| MM 2614 | Etika Bisnis (Business Ethics) | 3 |
| MM 2615 | Metode Riset Bisnis (Business Research Mathod) | 3 |
| Jumlah Sks Mata Kuliah Inti (Number Of Core Course Credits) | 30 | |
| Mata Kuliah Pilihan Konsentrasi Manajemen Pemasaran (Course Options Of Marketing | ||
| Management Concentration): | ||
| MM 3621 | Pemasaran Global (Global Marketing) | 3 |
| MM 3622 | Seminar Manajemen Pemasaran (Marketing Management Seminar) | 3 |
| MM 3623 | Manajemen Pemasaran Digital (Digital Marketing Management) | 3 |
| MM 3624 | Perilaku Konsumen (Consumer Behavior) | 3 |
| MM 3625 | Strategi Pemasaran (Marketing Strategy) | 3 |
| MM 3626 | Riset Pemasaran (Marketing research) | 3 |
| MM 3627 | Komunikasi Pemasaran (Marketing Communication) | 3 |
| MM 3628 | Bisnis Eceran (Retail Business) | 3 |
| Pilih 12 Sks Dari 24 Sks (Choose 12 Credits From 24 Credits): | 12 | |
| Mata Kuliah Pilihan Konsentrasi Manajemen Sumber Daya Manusia (Human Resource | ||
| Management Concentration Options Courses): | ||
| MM 3631 | MSDM Internasional (International Human Resource Management) | 3 |
| MM 3632 | Seminar MSDM (Human Resource Management Seminar) | 3 |
| MM 3633 | Perilaku dan Budaya Organisasi (Organizational Behavior and Culture) | 3 |
| MM 3634 | Manajemen Sumber Daya Manusia Sektor Publik (Human Resource Management in The Public Sector) | 3 |
| MM 3635 | Manajemen Perubahan (Change Management) | 3 |
| MM 3636 | Hubungan Industrial (Industrial Relationship) | |
| MM 3637 | Manajemen Kinerja (Performance Management) | 3 |
| MM 3638 | Pelatihan dan Pengembangan Sumber Daya Manusia (Human Resources | 3 |
| Training and Development) | ||
| Pilih 112 Sks Dari 24 Sks (Choose 12 Credits From 24 Credits): | 12 | |
| Mata Kuliah Pilihan Konsentrasi Manajemen Keuangan (Financial Management Concentration | ||
| Options Courses): | ||
| MM 3641 | Manajemen Keuangan Internasional (International Financial Management) | 3 |
| MM 3642 | Seminar Manajemen Keuangan (Financial Management Seminar) | 3 |
| MM 3643 | Manajemen Investasi (Investment Management) | 3 |
| MM 3644 | Manajemen Risiko Keuangan (Financial Risk Management) | 3 |
| MM 3645 | Analisis Informasi Keuangan (Financial Information Analysis) | 3 |
| MM 3646 | Manajemen Keuangan Daerah (Regional Financial Management) | 3 |
| MM 3647 | Bank dan Lembaga Keuangan lainnya (Banks and Other Financial Institutions) | 3 |
| MM 3648 | Akuntansi Manajemen (Managerial Accounting) | 3 |
| Pilih 6 Sks Dari 24 Sks (Choose 12 Credits From 24 Credits): | 6 | |
| MM 4651 | Tesis (Thesis) | 6 |
| TOTAL SKS DALAM PROGRAM (TOTAL CREDITS IN THE PROGRAM) : | 48 | |


